Covington City Zoning Code#
APPENDIX II — SCHEDULE OF DISTRICT REGULATIONS#
Minimum Lot Regulations for Dwellings Served by Public Water and Sewer#
| R-1 | R-2 | R-3 | R-4* | C-1 | C-2 | C-3 | M-1 | M-2 | CN | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lot Width (Feet): | ||||||||||
| Single-family | 75 | 50 | 40 | |||||||
| Two-family | 50 | 50 | ||||||||
| Multifamily | 50 | |||||||||
| Duplex | ||||||||||
| Townhouse | 60 | |||||||||
| Apartment | 20 per unit | |||||||||
| Other permitted use | 75 | 100 | none | none | none | none | none | none | none | none |
| Lot Area (Square Feet): | ||||||||||
| Single-family | 9,375 | 6,500 | 5,000 | |||||||
| Two-family | 8,500 | 7,000 | ||||||||
| Multifamily | 9,000 | |||||||||
| Duplex | 7,000 | |||||||||
| Townhouse | 1,500 yard and building area | |||||||||
| Apartment | 20,000 | |||||||||
| Other permitted use | 20,000 | none | none | none | none | none | none | none | none | none |
| Setback (Feet): | 35 | same as R-1 | same as R-1 | |||||||
| If R.O.W. is greater than 50 feet | 50 | same as R-1 | same as R-1 | |||||||
| Frontage yard, for one- and two-story dwellings | 30 | 30 | 30 | |||||||
| Minimum front | 30 | 25 | same as R-2 | 30 from street centerline | ||||||
| Minimum side | 10 | 5 | same as R-2 | 10 adjoining residential district | 30 on all yards adjoining a residential district | |||||
| Minimum two-side total | 20 | 10 | same as R-2 | |||||||
| Rear | 25 | same as R-1 | same as R-1 | |||||||
| For buildings greater than two stories, [per] side | +5 for each side-yard | same as R-1 | same as R-1 | |||||||
| For a side yard in a corner lot facing an existing or proposed street | +15 | +10 | same as R-2 | 30 | same as M-1 | |||||
| Height: | ||||||||||
| Number of stories | 2½ | same as R-1 | 3½ | 3½ | 3½ | 3½ | ||||
| Feet from grade (except for stated exceptions, see text) | 35 | same as R-1 | 45 | 45 | 45 | 45 | ||||
| Accessory Buildings: | ||||||||||
| Front | none | same as R-1 | same as R-1 | |||||||
| Side [feet], (not allowed within principal use's front or side yard or within 15 feet of any street line or within 5 feet of any lot line not a street line) | 3 | 3 | ||||||||
| Height, if within 5 feet of any lot line (no accessory building shall exceed main building height) | 1 story | same as R-1 | same as R-1 |
*Townhouse and garden apartment regulations only, see article XVI.