Chapter 10.56 - Speed Limits#
10.56.010 - Speed limit establishment.#
As described by Sections 22357 and 22358 of the California Vehicle Code, the city council hereby determines that based upon engineering and traffic surveys, the speed limits set forth in this section facilitate the orderly movement of traffic, and are reasonable, safe, except when passing a school building or school grounds, or senior center. The city council hereby declares the following speed limits:
| Street | Segment | Posted Speed Limit (MPH) |
|---|---|---|
| 7th Street | Lincoln Boulevard | East Avenue |
| 9th Street | O Street | H Street |
| 12th Street | East Avenue | McCourtney Road |
| Aviation Boulevard | Nicolaus Road | Northern Terminus |
| Bella Breeze Drive | East Joiner Parkway | Del Webb Boulevard |
| Brentford Circle | Caledon Circle/Chesley Lane | Caledon Circle |
| Caledon Circle | Ferrari Ranch Road (west) | Ferrari Ranch Road (east) |
| Colonnade Drive | Bella Breeze Drive | Twelve Bridges Drive |
| Danbury Drive | Joiner Parkway | Ferrari Ranch Road |
| Del Webb Boulevard | E. Joiner Parkway (north) | E. Joiner Parkway (south) |
| Dresden Drive | Bella Breeze Drive | Galewind Drive |
| East Avenue | McBean Park Drive | E. 12th Street |
| East Joiner Parkway | Sterling Parkway | Twelve Bridges Drive |
| East Joiner Parkway | Twelve Bridges Drive | Fieldstone Drive |
| East Joiner Parkway | Fieldstone Drive | Southern City Limits |
| Eastridge Drive | Twelve Bridges Drive | Bradborne Drive |
| Eastridge Drive | Bradborne Drive | Omega Drive |
| Ferrari Ranch Road | Western Terminus | State Route 65 |
| Ferrari Ranch Road | State Route 65 | Lincoln Boulevard |
| Ferrari Ranch Road | Lincoln Boulevard | McBean Park Drive |
| Galewind Drive | Dresden Drive | Colonnade Drive |
| Harrison Avenue | E. 9th Street | Virginiatown Road |
| Ingram Parkway | Ferrari Ranch Road | Del Webb Boulevard |
| Industrial Avenue | Athens Drive | Twelve Bridges Drive |
| Industrial/Lincoln Blvd. | Twelve Bridges Drive | Sterling Parkway |
| Joiner Parkway | Lakeside Drive | Nicolaus Road |
| Joiner Parkway | Nicolaus Road | Moore Road |
| Joiner Parkway | Moore Road | Sterling Parkway |
| Lakeside Drive | Nicolaus Road | Joiner Parkway |
| Lakeside Drive | Joiner Parkway | Lincoln Airpark Drive |
| Lincoln Boulevard | Sterling Parkway | Ferrari Ranch Road |
| Lincoln Boulevard | Ferrari Ranch Road | 1st Street |
| Lincoln Boulevard | 1st Street | 7th Street |
| Lincoln Boulevard | 7th Street | City Limits |
| McBean Park Drive | Lincoln Boulevard | East Avenue |
| McBean Park Drive | East Avenue | Ferrari Ranch Road |
| McBean Park Drive | Ferrari Ranch Road | Oak Tree Lane |
| McBean Park Drive | Oak Tree Lane | Stardust Lane |
| McCourtney Road | Virginiatown Road | Northern City Limits |
| Nicolaus Road | Western City Limits | Nelson Lane/Aviation Boulevard |
| Nicolaus Road | Nelson Lane/Aviation Boulevard | Joiner Parkway |
| Nicolaus Road | Joiner Parkway | O Street |
| Ridgecrest Drive | Twelve Bridges Drive | Nisenan Valley Drive |
| Ridgecrest Drive | Nisenan Valley Drive | Confederation Way |
| Sorrento Parkway | Moore Road | Portello Way |
| Sorrento Parkway | Portello Way | Ferrari Ranch Road |
| Spring Valley Parkway | Del Webb Boulevard | Garganey Lane/Longspur Loop |
| Spring Valley Parkway | Garganey Lane/Longspur Loop | Stoneridge Boulevard |
| Sterling Parkway | Joiner Parkway | Lincoln Boulevard |
| Stoneridge Boulevard | Twelve Bridges Drive | Del Webb Boulevard |
| Sun City Boulevard | Ferrari Ranch Road | Del Webb Boulevard |
| Twelve Bridges Drive | Industrial Avenue | East Joiner Parkway |
| Twelve Bridges Drive | East Joiner Parkway | Eastridge Drive |
| Twelve Bridges Drive | Eastridge Drive | Stoneridge Boulevard |
| Twelve Bridges Drive | Stoneridge Boulevard | Sierra College Blvd. |
| Venture Drive | Aviation Boulevard | Lakeside Drive |
| Virginiatown Road | McCourtney Road | Hungry Hollow Road |
| Waverly Drive | Nicolaus Road | Southern Terminus |
(Ord. No. 1084B, § 1, 12-10-2024; Ord. No. 1073B, § 1, 1-9-2024; Ord. No. 1057B, § 1, 1-10-2023; Ord. No. 1038B, § 1, 8-24-2021; Ord. No. 1027B, § 1, 1-12-2021; Ord. No. 1006B, § 1, 2-25-2020; Ord. No. 965B, § 1, 6-12-2018; Ord. No. 924B, § 1, 10-25-2016; Ord. No. 906B, § 1, 8-25-2015; Ord. No. 845B, § 1, 2-23-2010; Ord. No. 842B, § 1, 11-10-2009; Ord. 513B §9, 1987: Ord. 344B §16, 1978)
10.56.020 - Posting speed limits.#
The traffic and safety engineer is directed to have signs erected upon the street at appropriate locations giving notice of the limits established pursuant to Section 10.56.010.
(Ord. 344B §16.1, 1978)
10.56.030 - Regulation by traffic signals.#
The traffic and safety engineer is authorized to regulate the timing of traffic signals so as to permit the movement of traffic in an orderly and safe manner at speeds at variance from the speeds otherwise applicable within the districts or at intersections and shall erect appropriate signs giving notice thereof.
(Ord. 344B § 16.2, 1978)